Coimbatore, Tamil Nadu
GST No. 33AABCO1104F1Z9
Call 08048980517 76% Response Rate
Weave Type | Twill |
Material | SS, GI, MS |
Mesh Size | 0-10 per inch, 10-50 per inch, 50-100 per inch |
Surface Finish Coating | Mill Finish Coating |
Wire Gauge | 2.5mm |
MESH | DIA |
1/2" | SWG22,23,24,25 |
5/8" | SWG22,23,24,25 |
3/4" | SWG21,22,23,24 |
1" | SWG20,21,22,23,24 |
1-1/4" | SWG19,20,21,22 |
1-1/2" | SWG18,19,20,21,22 |
2" | SWG18,19,20,21,22 |
3" | SWG18,19,20 |
View Complete details
Material | SS |
Usage/Application | Industrial |
Usage | Agricultural, Domestic, Industrial |
Material Grade | SS |
Surface Treatment | Mild steel |
Width | Upto 2 meter |
Being counted as the industry’s renowned name, we focus in offering Weld Mesh. The weld mesh that we offer are made to fulfil the international standards. Our weld mesh have extremely robust body construction. The offered weld mesh have very strong and anti corrosive body. These weld mesh are dimensionally accurate in nature. Moreover, the service life of these weld mesh is very long.
Features:
Weave method:
Characteristic:
Usage:
Specifications:
MESH | DIA |
1/2" | SWG22,23,24,25 |
5/8" | SWG22,23,24,25 |
3/4" | SWG21,22,23,24 |
1" | SWG20,21,22,23,24 |
1-1/4" | SWG19,20,21,22 |
1-1/2" | SWG18,19,20,21,22 |
2" | SWG18,19,20,21,22 |
3" | SWG18,19,20 |
Additional Information:
View Complete details
Mesh Size | As per customers choice |
Material | SS304, Fine SS, Medium SS |
Weave Type | Hexagonal |
Wire Gauge | 2.5mm |
Additional Information:
View Complete details
Usage | Industrial, Domestic, Agricultural, Defence |
Condition | New |
Material | MS, Mild Steel |
Material Grade | MS 305 |
Type | Weld Mesh |
We are offering of Mild Steel Weld Mesh. The weld mesh that we offer are made to fulfil the international standards. Our Weld Mesh have extremely robust body construction. The offered Weld Mesh have very strong and anti corrosive body.
Features:
Weave method:
MESH | DIA |
1/2" | SWG22,23,24,25 |
5/8" | SWG22,23,24,25 |
3/4" | SWG21,22,23,24 |
1" | SWG20,21,22,23,24 |
1-1/4" | SWG19,20,21,22 |
1-1/2" | SWG18,19,20,21,22 |
2" | SWG18,19,20,21,22 |
3" | SWG18,19,20 |
View Complete details
Hole Shape | Square, Rectangular |
Usage | Industrial |
Mesh Size | 25x25 mm to 150x150 mm with 1.90 mm to 6 mm |
Material | Galvanized Steel Wire,galvanized steel wire |
Weave Type | Hexagonal |
Type | Welded Wire |
Surface Finish | Mill Finish |
View Complete details
Usage | Industrial, Agricultural, Domestic |
Material Grade | MS |
Wire Diameter | 2-6mm |
Features:
Additional Information:
View Complete details
Usage | Industrial, Agricultural, Domestic |
Material Grade | M.S, Iron |
Type | Weld Mesh |
View Complete details
Hole Shape | Square |
Weave Type | Hexagonal, Twill |
Thickness | 1-5mm |
View Complete details
Usage | Industrial, Agricultural, Domestic |
Material Grade | Stainless Steel 304 Quality |
Size | as per requirement |
View Complete details